Action from Johnstown v Willow Park: Pic Julian Lee

MDL WEEKEND results and league tables

Navan side OMP Utd enjoyed a change of luck when they found the winning formula in the Leinster Junior Cup today with a 4-1 away win over Killenagh Wanderers.

 There were also big wins for Trim Celtic and Navan Cosmos.

All the results are listed for this weekend with the up to date MDL tables at the end of the results list.

Conall Collier

 RESULTS

LFA Senior Cup 2end round replay,

Shamrock Rovers (Wexford) 1 Rock Celtic 0

LEINSTER JUNIOR CUP

Duleek 2nds 4 Stedfast Utd 3; aet

Killenagh Wanderers 1 OMP Utd 4;

Trim Celtic 9 Clonbonny FC 1;

Forth Celtic B 2 Navan Cosmos 8 ;

Kilmore Celtic 3 Newfoundwell 3;  5-4 pens

Lourdes Celtic 2 Courtown Hibs 5;

Melville United 6 Muirhevnamor 1;

North End United V Torro United - home win

Johnstown 0 Willow Park 5.

KILMESSAN SHIELD

Fordrew 1 Kentstown 7.

O'NEILL SHIELD

Trim Town 6 Dunshaughlin 0.

DIVISION 1:

Slane 1 Dromin 1;

Ardee Cel 10 Kells Cel 0;

Boca Rovers 4 Carrick 0;

Square NRS Drogheda-Marsh Crescent.

DIVISION 2

Abbey Cel 5 Robinstown 1;

Newtown 3 Kingscourt 1;

Oldcastle 1 Athboy 1;

Cavan Town 3 Bailieboro 1.

DIVISION 3

BJD Cel 0 Bohermeen 3;

Electro 6 Laurence's 1;

Enfield NRS Kilmessan;

Rathkenny 3 Kells-Blackwater 1;

Boyne Valley 1 Ballyjamesduff Utd 1.

DIVISION 4:

Boyne Athletic 5 Park Cel Summerhill 0;

Dyn Drogheda 0 Glen Abbey 0;

Virginia NRS Skryne/Tara;

Rossin 2 Termonfeckin 2 ;

BMC 1 Donacarney 1.

PREMIER RESERVE

Drogheda Town 2 Woodview 4;

 Navan Cosmos 2 Quay Cel 2;

 Trim Cel 0 Rock Cel 2;

 Kingscourt 3 Bellurgan 1;

PREMIER A RESERVE

Boca Rov 8 Carrick 1;

 Navan Town 4 Abbey Cel 1.

PREMIER B RESERVE

Athboy 3 Trim Town 2;

Boyne Harps 1 Torro 2;

Electro 3 Black Bull 3;

Kells/Blackwater 5 Newfoundwell 2;

 OMP 3rds 0 Muirhevnamor 9.

PREMIER C RESERVE A

 Bohermeen 0 Boyne Valley 2;

 Cloghertown 2 Navan Town 3rds 1;

 Kilmessan 2 Boca Rov 3rds 2;

 Lourdes Cel 2 Kentstown 3rds 2;

 Park Cel Summerhill 3 Rossin 3.

PREMIER C RESERVE B

 Fordrew 3 Rock Cel 3rds 3;

 Kells/Blackwater 3rds 0 Bailieboro 7;

 Woodview 3rds 7 BMC 0;

 Kingscourt 4ths 4 Oldcastle 5.

 

 LEAGUE TABLES 

 PREMIER

TEAM        P W D L F A PTS

Boyne Harps 6 4 1 1 12 8 13

Muirhevnamor 4 3 1 0 13 6 10

Rock Celtic 4 3 0 1 20 10 9

Bellurgan Utd 5 3 0 2 18 11 9

Duleek 4 2 2 0 12 6 8

Trim Celtic 5 2 1 2 11 8 7

Navan Cosmos 4 2 0 2 16 10 6

Woodview Celtic 3 2 0 1 10 5 6

Quay Celtic 5 0 1 4 8 27 1

Longwood 4 0 0 4 6 16 0

OMP Utd 4 0 0 4 1 20 0

DIVISION 1

Ardee Celtic 5 4 1 0 18 5 13

Boca Rovers 6 3 3 0 15 6 12

Square Utd 4 3 1 0 15 3 10

Newfoundwell 5 2 3 0 16 8 9

Drogheda-Marsh Crescent 5 3 0 2 16 12 9

Kentstown Rovers 5 2 2 1 18 9 8

Dromin Utd 5 1 2 2 7 8 5

Navan Town 5 1 1 3 10 14 4

Black Bull F.C. 3 1 0 2 5 8 3

Slane Wdrs 3 0 1 2 2 9 1

Carrick Rovers 5 0 1 4 4 17 1

Kells Celtic 5 0 1 4 7 34 1

DIVISION 2

Oldcastle Utd 6 4 2 0 16 7 14

Cavan Town 6 4 1 1 30 17 13

Abbey Celtic 5 4 0 1 19 8 12

Kingscourt Harps 5 4 0 1 18 9 12

Athboy Celtic 4 2 2 0 13 7 8

Robinstown 5 1 2 2 10 14 5

Torro Utd 4 1 1 2 12 15 4

Johnstown 4 1 0 3 7 8 3

Newtown Utd 4 1 0 3 11 13 3

Lourdes Celtic 4 1 0 3 5 9 3

Bailieboro Celtic 5 1 0 4 7 18 3

Fordrew Rovers 4 0 0 4 7 30 0

DIVISION 3

Electro Celtic 5 4 1 0 25 7 13

Enfield Celtic 5 3 1 1 13 7 10

Bohermeen Celtic 4 2 2 0 14 8 8

Boyne Valley 5 2 2 1 9 6 8

Ballyjamesduff Utd 6 2 2 2 11 12 8

Kells-Blackwater 6 1 3 2 12 15 6

Rathkenny Rovers 5 2 0 3 9 12 6

Trim Town 5 1 2 2 14 12 5

Laurence's FC 4 1 2 1 10 13 5

Kilmessan 4 1 1 2 9 15 4

BJD Celtic 5 0 0 5 2 21 0

DIVISION 4

Rossin Rovers 6 5 1 0 21 11 16

Skryne/Tara 5 4 0 1 15 7 12

Dunshaughlin 5 3 1 1 14 11 10

Boyne Athletic 5 3 0 2 10 6 9

Termonfeckin 5 2 2 1 17 7 8

Dynamo Drogheda 4 2 1 1 10 5 7

Donacarney Celtic 5 2 1 2 12 10 7

Bmc Utd 6 1 3 2 10 19 6

Virginia Celtic 4 1 1 2 8 8 4

Grove Rangers 4 1 0 3 10 14 3

Glen Abbey 5 0 1 4 7 19 1

Park Celtic Summerhill 6 0 1 5 5 22 1

PREMIER RESERVE

Rock Celtic 5 4 0 1 12 3 12

Woodview Celtic 4 3 1 0 16 5 10

Duleek 4 3 0 1 9 6 9

Kingscourt Harps 5 3 0 2 8 8 9

Parkvilla 3 2 1 0 2 0 7

Quay Celtic 5 2 1 2 13 12 7

Bellurgan Utd 5 2 0 3 10 12 6

Navan Cosmos 4 0 3 1 9 10 3

Ardee Celtic 3 1 0 2 4 6 3

Drogheda Town 6 0 2 4 10 22 2

Trim Celtic 4 0 0 4 2 11 0

PREMIER A RESERVE

Navan Town 4 4 0 0 15 4 12

Boca Rovers 5 3 0 2 14 8 9

Kentstown Rovers 3 2 1 0 11 5 7

Square Utd 4 1 1 2 6 15 4

Omp Utd 2 1 0 1 4 3 3

Abbey Celtic 3 1 0 2 7 9 3

Longwood 3 0 1 2 4 6 1

Carrick Rovers 4 0 1 3 6 17 1

PREMIER B RESERVE

Muirhevnamor 5 5 0 0 34 6 15

Black Bull F.C. 5 4 1 0 21 9 13

Athboy Celtic 5 3 0 2 16 12 9

Slane Wdrs 4 3 0 1 9 5 9

Kells-Blackwater 5 3 0 2 16 19 9

Omp Utd 3rd 5 3 0 2 11 19 9

Johnstown 4 2 1 1 11 9 7

Newfoundwell 4 1 1 2 10 12 4

Electro Celtic 4 1 1 2 8 13 4

Torro Utd 5 1 0 4 7 20 3

Boyne Harps 5 0 0 5 5 14 0

Trim Town 5 0 0 5 8 18 0

PREMIER C RESERVE A

Bohermeen Celtic 5 4 0 1 16 7 12

Boyne Valley 5 3 2 0 14 7 11

Lourdes Celtic 5 2 2 1 11 6 8

Kentstown Rovers 3rd 4 2 1 1 11 6 7

Cloghertown Utd 4 2 1 1 7 7 7

Boca Rovers 3rd 3 1 1 1 14 5 4

Navan Town 3rd 5 1 1 3 10 12 4

Kilmessan 5 1 1 3 9 14 4

Park Celtic Summerhill 5 1 1 3 10 25 4

Rossin Rovers 5 0 2 3 6 19 2

 PREMIER C RESERVE B

Woodview Celtic 3rd 5 5 0 0 32 7 1

Kingscourt Harps 3rd 4 4 0 0 14 1 12

Rock Celtic 3rd 4 3 1 0 17 4 10

Bailieboro Celtic 3 3 0 0 14 0 9

Oldcastle Utd 5 1 0 4 8 19 3

Bmc Utd 4 1 0 3 1 15 3

Kells-Blackwater 3rd 5 0 2 3 4 23 2

Fordrew Rovers 3 0 1 2 6 9 1

Kingscourt Harps 4ths 3 0 1 2 4 10 1

BJD Celtic 4 0 1 3 5 17 1